| Product Name | Bakuchiol | Batch Number | GW20220610A |
| Standard | In-house Standard | Source | Malaytea Scurfpea Extract |
| Manufacture Date | Jun.10.2022 | Expiry Date | Jun. 9.2024 |
| Item | Standard of Analysis | Result | Test Method |
| BakuchiolPsoralen | ≥90.0% | 98.18% | HPLC |
| Isopsoralen | ≤3ppm | Complies | HPLC |
| Physical & Chemical | |||
| Appearance | Brownish red viscous liquid | Complies | Visual |
| Odor&Taste | Characteristic | Complies | Organoleptic |
| Loss on Drying | ≤5.0% | 2.10% | USP<731> |
| Solvents Residue | ≤5,000ppm | Complies | USP<467> |
| Pesticide Residue | ≤2.0ppm | Complies | USP<561> |
| Heavy Metal | |||
| Total Heavy Metal | ≤20.0ppm | <20.0ppm | ICP-MS |
| Pb | ≤3.0ppm | <3.0ppm | ICP-MS |
| As | ≤2.0ppm | <2.0ppm | ICP-MS |
| Cd | ≤1.0ppm | <1.0ppm | ICP-MS |
| Hg | ≤0.1ppm | <0.1ppm | ICP-MS |
| Mircrobiological Test | |||
| Total Plate Count | ≤10,000cfu/g | <110cfu/g | AOAC |
| Yeast and Mold | ≤100cfu/g | <10cfu/g | AOAC |
| E.Coli | Negative | Negative | AOAC |
| Salmonella | Negative | Negative | AOAC |
| Conclusion | Conforms with specification, Non-GMO, Allergen Free, BSE/TSE Free | ||
| Storage | Stored in Air-tight original sealed container | ||
| Packing | By 1kg/Aluminum Bottle | ||
| Shelf Life | 24 months under the above condition. | ||
Hot tags: bakuchiol,bakuchiol for skin,bakuchiol skincare,pure bakuchiol,bakuchiol natural,bakuchiol oil,pure bakuchiol oil.bakuchiol essential oil,bakuchiol supplier,bakuchiol manufacturer
More Details:
Certificate of Analysis - Bakuchiol Oil
Basic Information | Bakuchiol Oil